
Main Technical Parameters
| Tractor Model | MT504 | |
| Drive Type | ||
| Overall Dimension L×W×H(mm) | 3770×1620×2130 | |
| Wheel base(mm) | 1990 | |
| Front wheel tread(mm) | 1265 | |
| Rear wheel tread(mm) | 1200--1500 (Common 1300) | |
| Min. ground clearance(mm) | 330 | |
| Min. steering radius | Unilateral brake(m) | 3.8 |
| Not unilateral brake(m) | 4.3 | |
| Min. operating weight (KG) | 2080 | |
| Gearbox gears number | 12F+12R | |
| Speed | Forward(Kw/h) | 2.55-34.02 |
| Reverse(Kw/h) | 2.24-29.82 | |
| Engine | Model | A498BT-6A |
| Rated power (Kw) | 36.8 | |
| Rated speed (r/min) | 2400 | |
| Tires spec. | Front tires | 8.3-24 |
| Rear tires | 13.6-28 | |
| Steering Type | Full hydraulic? front wheels steering | |
| Max. lifting force( KN ) | 8.28 | |
| PTO | Type | Rear-mounted, Semi-independent type |
| Speed (r/min) | 540/760 or 540/1000 | |
| Power(Kw)> | ≥31.3 | |
| Control type of ploughing depth | Height control & flotation control | |
| Max. traction force (KN) | 11.7 | |
| Front / rear Ballast (KG) | 104/220 | |
.jpg)