
Main Technical Parameters
| Tractor Model | MT1204 | |
| Drive Type | 4×4 | |
| Overall Dimension L×W×H(mm) | 5040×2255×2870 | |
| Wheel base(mm) | 2688.5 | |
| Front wheel tread(mm) | 1672-2003 | |
| Rear wheel tread(mm) | 1662-2262 | |
| Min. ground clearance(mm) | 470 | |
| Min. steering radius | 7 | |
| Min. operating weight (KG) | 4850 | |
| Gearbox gears number | 12/4 | |
| Speed | Forward(Kw/h) | 29.63-2.19 |
| Reverse(Kw/h) | 13.83-4.72 | |
| Engine | Model | LR6M5U22/0882E |
| Rated power (Kw) | 88.2 | |
| Type | 6 cylinders, in line, water cooling, 4 strokes, direct injection, natural aspiration | |
| Rated speed (r/min) | 2300 | |
| Tires spec. | Front tires | 14.9-26 |
| Rear tires | 18.4-38 | |
| Steering Type | Full hydraulic front wheels steering | |
| Max. lifting force( KN ) | ≥28 | |
| Front / rear Ballast (KG) | 500/300 | |
| Control type of ploughing depth | Height control & flotation control | |
| PTO | Type | Rear-mounted, Independent type |
| Speed (r/min) | 540/1000 | |
| Power(Kw) | 71.25 | |
| Max. traction force (KN) |
27 |
|
.jpg)