
Main Technical Parameters
| Tractor Model | MT1104 | |
| Drive Type | 4×4 | |
| Overall Dimension? L×W×H(mm) | 4650×2038×2970 | |
| Wheel base(mm) | 2449 | |
| Front wheel tread(mm) | 1610 | |
| Rear wheel tread(mm) | 1620-2020 | |
| Min. ground clearance(mm) | 379 | |
| Min. steering radius | Unilateral brake(m) | 4.8±0.2 |
| Not unilateral brake(m) | 5.5±0.2 | |
| Min. operating weight (KG) | 4249 | |
| Gearbox gears number | 16F+8R | |
| Speed | Forward(Kw/h) | 0.44-33.34 |
| Reverse(Kw/h) | 0.59-10.31 | |
| Engine | Model | LR6M5ZU22/0810E |
| Rated power (Kw) | 81 | |
| Rated speed (r/min) | 2200 | |
| Tires spec. | Front tires | 13.6-24 |
| Rear tires | 16.9-34 | |
| Steering Type | Full hydraulic front wheels steering | |
| Max. lifting force( KN ) | 18.9 | |
| PTO | Type | Rear-mounted, Independent type |
| Speed (r/min) | 760/1000 or 540/1000 or 540/760 or 760/850 | |
| Power(Kw) | 65.4 | |
| Control type of ploughing depth | Height control & flotation control | |
| Max. traction force (KN) | 25.7 | |
| Front / rear Ballast (KG) |
270/320 |
|
.jpg)