
Main Technical Parameters
| Tractor Model | MT1304 | |
| Drive Type | 4×4 | |
| Overall Dimension L×W×H(mm) | 5050×2370×3000 | |
| Wheel base(mm) | 2688.5 | |
| Front wheel tread(mm) | 1822-2153 | |
| Rear wheel tread(mm) | 1662-2262 | |
| Min. ground clearance(mm) | 470 | |
| Min. steering radius | 7 | |
| Min. operating weight (KG) | 4810 | |
| Gearbox gears number | 12/4 | |
| Speed | Forward(Kw/h) | 29.63-2.19 |
| Reverse(Kw/h) | 13.83-4.72 | |
| Engine | Model | LR6A3ZU22/0956E |
| Rated power (Kw) | 95.6 | |
| Type | 6 cylinders, in line, water cooling, 4 strokes, direct injection, natural aspiration | |
| Rated speed (r/min) | 2200 | |
| Tires spec. | Front tires | 14.9-26 |
| Rear tires | 18.4-38 | |
| Steering Type | ||
| Max. lifting force( KN ) | ≥28 | |
| Front / rear Ballast (KG) | 600/400 | |
| Control type of ploughing depth | Height control & flotation control | |
| PTO | Type | Rear-mounted, Independent type |
| Speed (r/min) | 540/720 | |
| Power(Kw) | 81.7 | |
| Max. traction force (KN) | 32 | |
.jpg)